Bees for Development – Fundraising
Collections from stallholders and visitors in aid of Bees for Development.




Funds raised by year
| Year | Seed Fair | Honey Fair | Total | Notes |
|---|---|---|---|---|
| 2010 | £127 | £296 | £423 | |
| 2011 | £300 | £420 | £720 | |
| 2012 | £375 | £425 | £800 | |
| 2013 | £260 | £700 | £960 | |
| 2014 | £439 | £900 | £1339 | Exceptionally good honey year |
| 2015 | £350 | £700 | £1050 | |
| 2016 | £390 | £715 | £1105 | |
| 2017 | £490 | £585 | £1075 | |
| 2018 | £500 | £845 | £1345 | |
| 2019 | £646 | £1032 | £1678 | |
| 2022 | £750 | £1100 | £1850 | |
| 2023 | £800 | £1300 | £2100 | |
| 2024 | £1032 | £1600 | £2632 | |
| 2025 | £1100 | £1710 | £2810 | Honey Fair held on a Saturday |
Total to date: £19,887. Many thanks for your support.
The picture shows Peter McFadden, Conwy Beekeepers Secretary, in the Honey Market at Bahir Dar, Ethiopia. These beekeepers have been trained by Bees for Development Ethiopia. Peter visited the project while travelling in Ethiopia.